Team Record’s | ||
Highest score | 413-5 | |
Lowest score | 36 | |
Highest successful run chase | 313-7 | |
Highest winning margin (runs) | 257 | |
Lowest winning margin (runs) | 1 | |
Highest win % | 74.63% | |
Most wins | 51 | |
Most losses | 33 | |
Both of the closest margins of victory occurred in matches featuring
The first was in the 1999 Cricket World Cup semi-final, in which a run out in the final over with only one run required prevented
Batting Record’s | ||
Highest average (min. 20 inns.) | 63.31 | |
Strike rate (min. 20 inns.) | 115.14 | |
Fastest century | 66 balls | |
Fastest fifty | Brendon McCullum vs Canada (2007) | 20 balls |
Most centuries | 4 | |
Most 50’s | 17^ | |
Most ducks | 5 out of 22 | |
Most sixes | 30 | |
Highest score | Gary Kirsten v UAE (1996) | 188* |
Highest partnership | 318 | |
Sachin Tendulkar holds numerous batting records, including those for the most centuries, most fifties and most runs. He also has the most Man of the Match awards. Tendulkar's exploits, together with those of Rahul Dravid and Sourav Ganguly, mean that Indians hold the top three highest partnerships in World Cups.
Bowling Record’s | ||
Most wickets | 71 | |
Lowest average (min. 1000 balls bowled) | 18.19 | |
Economy rate (min. 1000 balls bowled) | 3.24 | |
Strike rate (min. 1000 balls bowled) | 27.5 | |
Best bowling figures | Glenn McGrath v Namibia (2003) | 7-15 |
Most wickets in consecutive balls | 4 v South Africa (2007) | |
Glenn McGrath dominates the bowling records, and holds all but two of the records. Lasith Malinga became the first player to take four wickets in four balls at an international level in the 2007 World Cup, against South Africa . Chaminda Vaas took four wickets in five balls against Bangladesh in 2003, including wickets with the first three balls of the match. There have also been hat tricks in Cricket World Cups by Chetan Sharma, Saqlain Mushtaq and Brett Lee.

